Additional information
| Standard: | VDE 0812 |
|---|---|
| Electrical data: | Rated voltage Uo/U: max 500 V |
| Construction: | Stranded bare copper wires Class 5 to EN 60 228 (DIN VDE 0295) |
| Operating conditions: | Minimum bending radius: 10 x D (cable diameter) |
| Insulation | PVC- type Tl2 to EN 50 363-3 Shore A: 88 ±3 |
| Core identification colours: | Colour code to DIN 47 100 |
| Assembly: | Cores stranded in layers |
| Sheath: | The sheathing material is PVC type TM2 to EN 50 363-4-1; Shore A: 77 ±3 |
| Sheath colour: | grey RAL 7001, RAL 7032 or another by agreement |
